Description
Support 4ch/8ch/16ch 5MP Unreal-time Encoding
Support XVI/AHD/TVI/CVI/CVBS/IP Self-adaptive
HDMI/VGA Simultaneous Video Output
Support DHCP,FTP,DNS,DDNS,NTP,UPNP,EMAIL,3G,WIFI
Support WEB,VMS,MYEYE Platform
Support Mobile Phone Monitoring(IOS ,Android)
Cloud Services,P2P,Alarm Information Push To Phone
Support Multi-Language
2HDD | ||||
Model | JF-ADVR-B7404L | JF-ADVR-B7408L | JF-ADVR-E7416L | |
Video | ||||
Encode | 4CH *5M @11fps | 8CH*5M@11fps | 16CH*5M@11fps | |
Playback | 4CH*5M@11fps | 8CH*5M @11fps | 8CH*5M@11ps | |
Multi-Mode | Analog | 4CH*5M | 8CH*5M | 16CH*5M |
Hybrid | 2CH*5M(Analog)+2CH*5M(IP) | 4CH*5M(Analog)+4CH*5M(IP) | 4CH*5M(Analog)+4CH*5M(IP) | |
IP | 8CH*1080P+8CH*960P/4CH*3M/4CH*5M | 8CH*3M/4CH*5M | 32*1080P/16CH*3M/8CH*5M | |
Video Compression | H.264/H.264+ | |||
Audio | ||||
Audio Compression | G.711A | |||
Interface | ||||
Video Input | 4*BNC | 8*BNC | 16*BNC | |
Video Output | 1*VGA,1*HDMI | |||
Audio I/O | 4/1 | 8/1 | 16/1 | |
Alarm I/O | 4/1 | 4/1 | 16/4 | |
Ethernet | 1*10/100Mbps Ethernet port, RJ45 port | 1*10/100M/1000Mbps Ethernet port, RJ45 port | ||
PTZ Control | 1*RS485, Support for multiple PTZ protocol | 1*RS485, 1*RS232,Support for multiple PTZ protocol | ||
USB | 2*USB2.0 | |||
Max HDD | 2×8TB | |||
General | ||||
Temperature | 0 ℃ – + 55 ℃ | |||
Humidity | 10% -90% RH | |||
Power | 12V/4A | |||
Consumption | <15W(Without HDD) | |||
Dimension | 310mm(L)* 298mm(W)* 60mm(H) |
https://www.jftech.com/upload/image/2017-06/2017-06-275875.pdf
Reviews
There are no reviews yet.